
88 000 €≈ £ 69 647

159 000 €≈ £ 125 839

165 000 €≈ £ 130 588

189 000 €≈ £ 149 583

220 000 €≈ £ 174 118

227 000 €≈ £ 179 658

235 000 €≈ £ 185 989

240 000 €≈ £ 189 946

245 000 €≈ £ 193 904

246 500 €≈ £ 195 091

275 000 €≈ £ 217 647

280 000 €≈ £ 221 604

280 000 €≈ £ 221 604

288 000 €≈ £ 227 936

292 000 €≈ £ 231 102

300 000 €≈ £ 237 433

315 000 €≈ £ 249 305

318 000 €≈ £ 251 679

324 000 €≈ £ 256 428

329 000 €≈ £ 260 385

330 000 €≈ £ 261 177
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links