
94 500 €≈ £ 74 791

103 000 €≈ £ 81 518

129 000 €≈ £ 102 096

149 000 €≈ £ 117 925

169 000 €≈ £ 133 754

179 000 €≈ £ 141 668

189 000 €≈ £ 149 583

198 000 €≈ £ 156 706

198 000 €≈ £ 156 706

199 000 €≈ £ 157 497

210 000 €≈ £ 166 203

210 000 €≈ £ 166 203

210 000 €≈ £ 166 203

212 000 €≈ £ 167 786

215 000 €≈ £ 170 160

227 000 €≈ £ 179 658

230 000 €≈ £ 182 032

233 000 €≈ £ 184 406

234 000 €≈ £ 185 198

245 000 €≈ £ 193 904
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links