
350 000 €≈ £ 277 005

420 000 €≈ £ 332 407

545 000 €≈ £ 431 337

980 000 €≈ £ 775 616

990 000 €≈ £ 783 531

1 050 000 €≈ £ 831 017

1 330 000 €≈ £ 1 052 622

1 350 000 €≈ £ 1 068 451

1 390 000 €≈ £ 1 100 109

1 690 000 €≈ £ 1 337 543

1 950 000 €≈ £ 1 543 319

1 990 000 €≈ £ 1 574 976

2 350 000 €≈ £ 1 859 897

2 800 000 €≈ £ 2 216 047

2 850 000 €≈ £ 2 255 620

3 900 000 €≈ £ 3 086 638

4 100 000 €≈ £ 3 244 927

4 450 000 €≈ £ 3 521 933
1
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate Nice - Appartement Terrasse Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links