
65 000 €≈ £ 51 443

72 000 €≈ £ 56 984

99 000 €≈ £ 78 353

99 500 €≈ £ 78 748

125 000 €≈ £ 98 930

136 500 €≈ £ 108 032

150 000 €≈ £ 118 716

155 000 €≈ £ 122 674

160 000 €≈ £ 126 631

160 000 €≈ £ 126 631

165 000 €≈ £ 130 588

175 000 €≈ £ 138 502

178 000 €≈ £ 140 877

198 000 €≈ £ 156 706

199 000 €≈ £ 157 497

199 000 €≈ £ 157 497

207 900 €≈ £ 164 541

230 000 €≈ £ 182 032

244 000 €≈ £ 193 112

245 000 €≈ £ 193 904

248 000 €≈ £ 196 278
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate Nice - Appartement Terrasse Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links