The best area to find a modern two bedrooms flat for sale in Nice is Fabron. Here you have new buildings with terraces and some have a beautiful sea view. Its farther away from the center but there're busses and the two bedrooms flats will have a garage or a private parking place. Its more quiet than the center and it's a green area. Often there's a swimming pool for the owners of the two bedroom flat.
Contact us : Real estate Nice

2 000 000 €≈ £ 1 582 891

2 500 000 €≈ £ 1 978 614

1 100 000 €≈ £ 870 590

495 000 €≈ £ 391 765

820 000 €≈ £ 648 985

425 000 €≈ £ 336 364

320 000 €≈ £ 253 262

630 000 €≈ £ 498 610

550 000 €≈ £ 435 295

359 000 €≈ £ 284 129

350 000 €≈ £ 277 005

1 250 000 €≈ £ 989 307

1 100 000 €≈ £ 870 590

210 000 €≈ £ 166 203

615 000 €≈ £ 486 739

697 000 €≈ £ 551 637

310 000 €≈ £ 245 348

289 000 €≈ £ 228 727

495 000 €≈ £ 391 765

1 780 000 €≈ £ 1 408 773

530 000 €≈ £ 419 466

380 000 €≈ £ 300 749

360 000 €≈ £ 284 920

510 000 €≈ £ 403 637

245 000 €≈ £ 193 904

370 000 €≈ £ 292 834

780 000 €≈ £ 617 327

540 000 €≈ £ 427 380

210 000 €≈ £ 166 203

660 000 €≈ £ 522 354

495 000 €≈ £ 391 765

245 000 €≈ £ 193 904

270 000 €≈ £ 213 690

1 450 000 €≈ £ 1 147 596

315 000 €≈ £ 249 305

540 000 €≈ £ 427 380

525 000 €≈ £ 415 508

545 000 €≈ £ 431 337

389 000 €≈ £ 307 872

795 000 €≈ £ 629 199

280 000 €≈ £ 221 604

375 000 €≈ £ 296 792

556 500 €≈ £ 440 439

275 000 €≈ £ 217 647

535 000 €≈ £ 423 423

309 000 €≈ £ 244 556

212 000 €≈ £ 167 786

450 000 €≈ £ 356 150

485 000 €≈ £ 383 851

378 000 €≈ £ 299 166

267 750 €≈ £ 211 909

980 000 €≈ £ 775 616

462 000 €≈ £ 365 647

1 100 000 €≈ £ 870 590

490 000 €≈ £ 387 808

399 000 €≈ £ 315 786

275 000 €≈ £ 217 647

244 000 €≈ £ 193 112

495 000 €≈ £ 391 765

324 000 €≈ £ 256 428

264 000 €≈ £ 208 941

555 000 €≈ £ 439 252

350 000 €≈ £ 277 005

425 000 €≈ £ 336 364

610 000 €≈ £ 482 781

642 000 €≈ £ 508 108

178 000 €≈ £ 140 877

249 000 €≈ £ 197 069

279 000 €≈ £ 220 813

231 000 €≈ £ 182 823

322 000 €≈ £ 254 845

735 000 €≈ £ 581 712

212 000 €≈ £ 167 786

335 000 €≈ £ 265 134

380 000 €≈ £ 300 749

980 000 €≈ £ 775 616

159 000 €≈ £ 125 839

378 000 €≈ £ 299 166

549 000 €≈ £ 434 503

359 000 €≈ £ 284 129

290 000 €≈ £ 229 519

279 000 €≈ £ 220 813

255 000 €≈ £ 201 818

259 000 €≈ £ 204 984

265 000 €≈ £ 209 733

248 000 €≈ £ 196 278

199 000 €≈ £ 157 497

212 000 €≈ £ 167 786

222 000 €≈ £ 175 700

370 000 €≈ £ 292 834

630 000 €≈ £ 498 610

690 000 €≈ £ 546 097

440 000 €≈ £ 348 236

330 000 €≈ £ 261 177

359 000 €≈ £ 284 129

234 000 €≈ £ 185 198

245 000 €≈ £ 193 904

445 000 €≈ £ 352 193

392 000 €≈ £ 310 246

370 000 €≈ £ 292 834

240 000 €≈ £ 189 946

329 000 €≈ £ 260 385

330 000 €≈ £ 261 177

339 000 €≈ £ 268 300

357 000 €≈ £ 282 546

520 000 €≈ £ 411 551

680 000 €≈ £ 538 183

275 000 €≈ £ 217 647

780 000 €≈ £ 617 327

415 000 €≈ £ 328 449

540 000 €≈ £ 427 380

895 000 €≈ £ 708 343

470 000 €≈ £ 371 979

364 000 €≈ £ 288 086

409 500 €≈ £ 324 097

271 000 €≈ £ 214 481

450 000 €≈ £ 356 150

222 000 €≈ £ 175 700

870 000 €≈ £ 688 557

468 000 €≈ £ 370 396

285 000 €≈ £ 225 562

389 000 €≈ £ 307 872

630 000 €≈ £ 498 610

254 000 €≈ £ 201 027

299 500 €≈ £ 237 037

869 000 €≈ £ 687 766

800 000 €≈ £ 633 156

445 000 €≈ £ 352 193

250 000 €≈ £ 197 861

494 000 €≈ £ 390 974

278 000 €≈ £ 220 021

394 000 €≈ £ 311 829

420 000 €≈ £ 332 407

244 000 €≈ £ 193 112

169 000 €≈ £ 133 754

227 000 €≈ £ 179 658

280 000 €≈ £ 221 604

260 000 €≈ £ 205 775

360 000 €≈ £ 284 920

330 000 €≈ £ 261 177

230 000 €≈ £ 182 032

299 000 €≈ £ 236 642

390 000 €≈ £ 308 663

220 000 €≈ £ 174 118

345 000 €≈ £ 273 048

820 000 €≈ £ 648 985

250 000 €≈ £ 197 861

385 000 €≈ £ 304 706

248 000 €≈ £ 196 278

280 000 €≈ £ 221 604

275 000 €≈ £ 217 647

325 000 €≈ £ 257 219

339 000 €≈ £ 268 300

400 000 €≈ £ 316 578

327 000 €≈ £ 258 802

475 000 €≈ £ 375 936

140 000 €

158 500 €

190 000 €

201 600 €

215 000 €

230 000 €

230 000 €

249 000 €

254 400 €

266 700 €

267 750 €

269 000 €

280 000 €

280 000 €

284 445 €

295 000 €

299 000 €

349 000 €

355 000 €

378 000 €

385 000 €

385 000 €

389 000 €

399 000 €

430 000 €

450 000 €

488 000 €

530 000 €

530 000 €

556 499 €

556 500 €

577 000 €

588 000 €

590 000 €

700 000 €

795 000 €

950 000 €
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate Nice - Appartement Terrasse Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links