
68 000 €≈ £ 53 818

99 000 €≈ £ 78 353

99 500 €≈ £ 78 748

123 800 €≈ £ 97 980

125 000 €≈ £ 98 930

136 500 €≈ £ 108 032

150 000 €≈ £ 118 716

160 000 €≈ £ 126 631

160 000 €≈ £ 126 631

165 000 €≈ £ 130 588

165 000 €≈ £ 130 588

175 000 €≈ £ 138 502

178 000 €≈ £ 140 877

185 000 €≈ £ 146 417

198 000 €≈ £ 156 706

199 000 €≈ £ 157 497

207 900 €≈ £ 164 541

212 000 €≈ £ 167 786

230 000 €≈ £ 182 032

235 000 €≈ £ 185 989
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links