
115 000 €≈ £ 91 016

119 500 €≈ £ 94 577

229 000 €≈ £ 181 241

244 000 €≈ £ 193 112

259 000 €≈ £ 204 984

265 000 €≈ £ 209 733

275 000 €≈ £ 217 647

280 000 €≈ £ 221 604

345 000 €≈ £ 273 048

384 000 €≈ £ 303 915

425 000 €≈ £ 336 364

449 000 €≈ £ 355 359

465 000 €≈ £ 368 022

468 000 €≈ £ 370 396

595 000 €≈ £ 470 910

615 000 €≈ £ 486 739

697 000 €≈ £ 551 637

895 000 €≈ £ 708 343

980 000 €≈ £ 775 616

1 060 000 €≈ £ 838 932
1
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links