
68 000 €≈ £ 53 818

68 250 €≈ £ 54 016

84 900 €≈ £ 67 193

88 000 €≈ £ 69 647

94 500 €≈ £ 74 791

99 000 €≈ £ 78 353

99 500 €≈ £ 78 748

103 000 €≈ £ 81 518

105 000 €≈ £ 83 101

115 000 €≈ £ 91 016

119 500 €≈ £ 94 577

120 000 €≈ £ 94 973

123 800 €≈ £ 97 980

125 000 €≈ £ 98 930

125 000 €≈ £ 98 930

126 000 €≈ £ 99 722

128 000 €≈ £ 101 305
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links