
159 000 €≈ £ 125 839

179 000 €≈ £ 141 668

186 000 €≈ £ 147 208

189 000 €≈ £ 149 583

210 000 €≈ £ 166 203

210 000 €≈ £ 166 203

213 000 €≈ £ 168 577

213 000 €≈ £ 168 577

222 000 €≈ £ 175 700

222 000 €≈ £ 175 700

223 000 €≈ £ 176 492

244 000 €≈ £ 193 112

254 000 €≈ £ 201 027

255 000 €≈ £ 201 818

265 000 €≈ £ 209 733

275 000 €≈ £ 217 647

278 000 €≈ £ 220 021

285 000 €≈ £ 225 562

308 000 €≈ £ 243 765

345 000 €≈ £ 273 048

374 000 €≈ £ 296 000
12
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links