
125 000 €≈ £ 98 930

139 000 €≈ £ 110 010

149 000 €≈ £ 117 925

199 000 €≈ £ 157 497

212 000 €≈ £ 167 786

245 000 €≈ £ 193 904

249 000 €≈ £ 197 069

249 000 €≈ £ 197 069

295 000 €≈ £ 233 476

307 400 €≈ £ 243 290

325 000 €≈ £ 257 219

341 000 €≈ £ 269 882

357 000 €≈ £ 282 546

360 000 €≈ £ 284 920

379 000 €≈ £ 299 957

392 000 €≈ £ 310 246

395 000 €≈ £ 312 621

425 000 €≈ £ 336 364

445 000 €≈ £ 352 193

466 000 €≈ £ 368 813
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links