
349 000 €≈ £ 276 214

449 000 €≈ £ 355 359

525 000 €≈ £ 415 508

730 000 €≈ £ 577 755

750 000 €≈ £ 593 584

787 000 €≈ £ 622 867

880 000 €≈ £ 696 472

895 000 €≈ £ 708 343

899 000 €≈ £ 711 509

945 000 €≈ £ 747 916

997 000 €≈ £ 789 071

1 144 500 €≈ £ 905 809

1 170 000 €≈ £ 925 991

1 280 000 €≈ £ 1 013 050

1 360 000 €≈ £ 1 076 366

1 990 000 €≈ £ 1 574 976

3 180 000 €≈ £ 2 516 797
1
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links