
68 000 €≈ £ 53 818

99 500 €≈ £ 78 748

115 000 €≈ £ 91 016

119 500 €≈ £ 94 577

125 000 €≈ £ 98 930

129 000 €≈ £ 102 096

135 000 €≈ £ 106 845

136 500 €≈ £ 108 032

142 000 €≈ £ 112 385

149 000 €≈ £ 117 925

150 000 €≈ £ 118 716

160 000 €≈ £ 126 631

160 000 €≈ £ 126 631

165 000 €≈ £ 130 588

165 000 €≈ £ 130 588

165 000 €≈ £ 130 588

169 000 €≈ £ 133 754

175 000 €≈ £ 138 502

175 000 €≈ £ 138 502

179 000 €≈ £ 141 668
© Apartments & Villas - Contact - Our Agency - Legal notices - Credits - Real Estate in Nice - Kvartiri villi Nitsa - Appartements villas Nice
Diagnostic immobilier Nice - Agence Immobilière Nice -
Real Estate Nice - Links